



Below are our standard weekly rates for a range of unit sizes. Remember that we have no hidden costs so the price you see is the price you pay*.
|
Unit Size (sq ft) |
|
Unit Size (sq M) |
|
Price per Week |
|
4 Weekly Rate |
|
|
|
|
|
|
||||
| 20 | 1.86 | £ 10.63 | £ 42.50 | |||||
| 30 | 2.79 | £ 13.30 | £ 52.50 | |||||
| 40 | 3.72 | £ 18.30 | £ 72.50 | |||||
| 50 | 4.65 | £ 21.25 | £ 84.99 | |||||
| 75 | 6.97 | £ 28.75 | £ 114.99 | |||||
| 100 | 9.29 | £ 35.00 | £ 139.99 | |||||
|
|
|
|
|
*Terms and Conditions Apply