



Below are our standard weekly rates for a range of unit sizes. Remember that we have no hidden costs so the price you see is the price you pay*.
|
Unit Size (sq ft) |
|
Unit Size (sq M) |
|
Price per Week |
|
4 Weekly Rate |
|
|
|
|
|
|
||||
| 20 | 1.86 | £ 10.62 | £ 42.50 | |||||
| 30 | 2.79 | £ 13.12 | £ 52.49 | |||||
| 40 | 3.72 | £ 18.12 | £ 72.50 | |||||
| 50 | 4.65 | £ 21.25 | £ 85.01 | |||||
| 75 | 6.97 | £ 28.75 | £ 115.00 | |||||
| 100 | 9.29 | £ 34.99 | £ 139.98 | |||||
|
|
|
|
|
*Terms and Conditions Apply